DCSS COVID-19 Confirmed Positive Case Tracker*

Dooly K-8 Academy- Total Approximate Population of Students and Staff: 901
Week | Total Number of COVID Cases this Week | Percentage of Total Population |
---|---|---|
July 28-30 | 0 | 0 |
August 2-6 | 1 | .0011 |
August 9-13 | 4 | .0044 |
August 16-20 | 9 | .0100 |
August 23-27 | 5 | .0055 |
August 30-September 3 | 2 | .0022 |
September 6-10 | 7 | .0080 |
September 13-17 | 10 | .0111 |
September 20-24 | 4 | .0044 |
September 27-October 1 | 2 | .0022 |
October 4-8 | 2 | .0022 |
October 18-22 | 0 | 0 |
October 25-29 | 1 | .0011 |
November 1-5 | 0 | 0 |
November 8-12 | 0 | 0 |
November 15-19 | 0 | 0 |
November 29-December 03 | 0 | 0 |
December 6-10 | 0 | 0 |
December 13-16 | 0 | 0 |
January 4-7, 2022 | 17 | 0.0189 |
January 10-14 | 28 | .0311 |
January 17-21 | 11 | .0122 |
January 24-28 | 7 | .0078 |
January 31-February 4 | 0 | 0 |
February 7-11 | 0 | 0 |
February 14-18 | 0 | 0 |
February 21-25 | 0 | 0 |
February 28-March 4 | 0 | 0 |
March 7-11 | 0 | 0 |
March 14-18 | 0 | 0 |
April 4-8 | 0 | 0 |
April 11-15 | 0 | 0 |
April 18-22 | 0 | 0 |
April 25-29 | 0 | 0 |
May 2-6 | 0 | 0 |
May 9-13 | 0 | 0 |
May 16-20 | 0 | 0 |
Dooly County High School- Total Approximate Population of Students and Staff: 361
Week | Total Number of COVID Cases this Week | Percentage of Total Population |
---|---|---|
July 28-30 | 0 | 0 |
August 2-6 | 2 | .0028 |
August 9-13 | 3 | .0083 |
August 16-20 | 6 | .0166 |
August 23-27 | 4 | .0110 |
August 30-September 3 | 12 | .0332 |
September 6-10 | 10 | .0277 |
September 13-17 | 8 | .0221 |
September 20-24 | 4 | .0111 |
September 27- October 1 | 0 | 0 |
October 4-8 | 0 | 0 |
October 18-22 | 0 | 0 |
October 25-29 | 0 | 0 |
November 1-5 | 0 | 0 |
November 8-12 | 0 | 0 |
November 15-19 | 0 | 0 |
November 29-December 03 | 0 | 0 |
December 6-10 | 0 | 0 |
December 13-16 | 0 | 0 |
January 4-7, 2022 | 5 | .0138 |
January 10-14 | 3 | .0083 |
January 17-21 | 4 | .0110 |
January 24-28 | 3 | .0083 |
January31-Feb 4 | 6 | .0166 |
February 7-11 | 0 | 0 |
February 14-18 | 0 | 0 |
February 21-25 | 0 | 0 |
February 28-March 4 | 0 | 0 |
March 7-11 | 0 | 0 |
March 14-18 | 0 | 0 |
April 4-8 | 0 | 0 |
April 11-15 | 0 | 0 |
April 18-22 | 0 | 0 |
April 25-29 | 0 | 0 |
May 2-6 | 0 | 0 |
May 9-13 | 0 | 0 |
May 16-20 | 0 | 0 |
Dooly County PREP Academy Alternative Education School- Total Approximate Population of Students and Staff: 24
Week | Total Number of COVID Cases this Week | Percentage of Total Population |
---|---|---|
July 28-30 | 0 | 0 |
August 2-6 | 0 | 0 |
August 9-13 | 0 | 0 |
August 23-27 | 2 | .0833 |
August 30-September 3 | 0 | 0 |
September 6-10 | 0 | 0 |
September 13-17 | 0 | 0 |
September 20-24 | 0 | 0 |
September 27-October 1 | 0 | 0 |
October 4-8 | 0 | 0 |
October 18-22 | 0 | 0 |
October 25-29 | 0 | 0 |
November 1-5 | 0 | 0 |
November 8-12 | 0 | 0 |
November 15-19 | 0 | 0 |
November 29-December 03 | 0 | 0 |
December 6-10 | 0 | 0 |
December 13-16 | 0 | 0 |
January 4-7, 2022 | 0 | 0 |
January 10-14 | 0 | 0 |
January 17-21 | 0 | 0 |
January 24-28 | 0 | 0 |
January 31-February 4 | 0 | 0 |
February 7-11 | 0 | 0 |
February 14-18 | 0 | 0 |
February 21-25 | 0 | 0 |
February 28-March 4 | 0 | 0 |
March 7-11 | 0 | 0 |
March 14-18 | 0 | 0 |
April 4-8 | 0 | 0 |
April 11-15 | 0 | 0 |
April 18-22 | 0 | 0 |
April 25-29 | 0 | 0 |
May 2-6 | 0 | 0 |
May 9-13 | 0 | 0 |
May 16-20 | 0 | 0 |
*These are cases that have been confirmed by an official laboratory test result.